Manage your document index and users
| ID | Started | Completed | Files Processed | Status |
|---|---|---|---|---|
| 1 | 2025-03-15 08:27:09.100237 | 2025-03-15 08:30:20.836055 | 7767 | Completed |
Papers are automatically classified into departments using Machine Learning (TF-IDF and Cosine Similarity) during the reindexing process. Classification is updated whenever papers are reindexed.
| Program | Papers |
|---|---|
| B.Tech | 5129 |
| M.Tech | 2260 |
| MBA/BBA | 342 |
| MCA/BCA | 36 |
| Department | Papers |
|---|---|
| Computer Science and Engineering and Business Systems | 1731 |
| M.Tech. - Computer Science and Engineering | 799 |
| M.Tech. - Power Electronics and Systems | 743 |
| Electronics and Communication Engineering | 702 |
| Electrical and Electronics Engineering | 601 |
| Computer Science and Engineering | 446 |
| Civil Engineering | 345 |
| M.Tech. - VLSI System Design | 327 |
| Computer Science and Engineering (Data Science) | 318 |
| Mechanical Engineering | 298 |
| Bachelor of Management Studies | 237 |
| Artificial Intelligence and Machine Learning | 229 |
| Information Technology | 223 |
| M.Tech. - Thermal Engineering | 152 |
| Master of Business Administration | 105 |
| Robotics | 100 |
| M.Tech. - Structural Engineering | 82 |
| M.Tech. - Communication Systems | 81 |
| Computer Science and Engineering (Cyber Security) | 76 |
| M.Tech. - CAD/CAM | 76 |
| Artificial Intelligence (AI) and Data Science | 60 |
| Masters in Computer Applications | 23 |
| Bachelor of Computer Application | 13 |
| ID | Files | Last Activity |
|---|---|---|
| 1 | 0 | - |
| 2 | 0 | - |
Start a new indexing job to scan for documents in the repository.